Malayalam and the Class 1 languages
Languages closely related to English — and how much of Malayalam's grammar each one already gives you.
Shared grammatical features with Malayalam
Each language scored against the same ten features used throughout this site. A full match counts 1, a partial match 0.5.
The best Class 1 match: pro-drop, the respect ladder, and genuinely phonemic twin consonants — fato against fatto.
Keeps a reduced case system, which no other Romance language does.
Pro-drop and the tú/usted ladder — but nothing structural beyond that.
Pro-drop and a respect ladder; no structural overlap.
Verb-final in subordinate clauses — a genuine glimpse of Malayalam word order inside a Germanic language.
The tu/vous choice, and impersonal datives like il me semble. Otherwise as far from Malayalam as English.
Phonemic consonant length, and retroflex consonants in rt/rd clusters — the surprise overlap.
Same as Swedish: consonant length and retroflexion in clusters.
The lowest overlap of any language on this site apart from English itself.
Verb-final in subordinate clauses; otherwise nothing.
Feature by feature
● full match · ◐ partial · ○ absent
| Language | Verb goes last | Postpositions | Suffixes stack | Case endings | Subject dropped | Dative subject | Relative participle | Question by ending | Twin consonants | Respect levels | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian | absent | absent | absent | absent | full match | partial | absent | absent | full match | full match | 3.5 |
| Romanian | absent | absent | absent | partial | full match | partial | absent | absent | absent | full match | 3 |
| Spanish | absent | absent | absent | absent | full match | partial | absent | absent | absent | full match | 2.5 |
| Portuguese | absent | absent | absent | absent | full match | partial | absent | absent | absent | full match | 2.5 |
| Dutch | partial | partial | absent | absent | absent | absent | absent | absent | absent | full match | 2 |
| French | absent | absent | absent | absent | absent | partial | absent | absent | absent | full match | 1.5 |
| Swedish | absent | absent | absent | absent | absent | absent | absent | absent | full match | partial | 1.5 |
| Norwegian | absent | absent | absent | absent | absent | absent | absent | absent | full match | partial | 1.5 |
| Danish | absent | absent | absent | absent | absent | absent | absent | absent | partial | partial | 1 |
| Afrikaans | partial | absent | absent | absent | absent | absent | absent | absent | absent | absent | 0.5 |
Learn this properly, with a teacher who wrote the book
Everything on this page is drawn from Speak Malayalam: The Complete Colloquial Course — 3,297 pages, nineteen volumes, built on the spoken language rather than the textbook one. The first thirty days are free.