Malayalam and the Class 3 languages
Languages with significant linguistic and cultural differences from English — and how much of Malayalam's grammar each one already gives you.
Shared grammatical features with Malayalam
Each language scored against the same ten features used throughout this site. A full match counts 1, a partial match 0.5.
Malayalam's parent. Perfect match on all ten — they separated between the 9th and 13th centuries CE.
The surprise of this entire list. Indo-Aryan by ancestry, but centuries beside Tamil gave it almost every Dravidian feature Malayalam has.
The textbook agglutinative language. Also the clearest case of grammatical evidentiality — the job Malayalam's ennu does.
Verb-final, case-marking, suffix-stacking, prenominal relatives. Far closer to Malayalam than any European language.
Verb-final with postpositions, particles for questions, and a full respect system.
Eighteen cases and heavy suffix-stacking; one of the great agglutinative designs.
Shares the dative subject exactly — mujhe thand lag rahi hai — plus verb-final order and the light verb karna.
Structurally Hindi. Also the source, with Arabic, of much Mappila Malayalam vocabulary.
Around fifteen cases against Malayalam's seven, plus agglutination and phonemic length — but not verb-final.
Verb-final, postpositional, with a real dative subject and a three-way respect system.
Semitic, but verb-final and agglutinative — and its script is an abugida like Malayalam's.
Verb-final Indo-Aryan with dative experiencers and layered honorifics.
Agglutinative with a rich case system and genuine dative-subject verbs.
Fourteen cases, agglutination and three-way consonant length.
Verb-final and pro-drop — but prepositional, not postpositional, which breaks the usual pattern.
Agglutinative and famous for code-mixing — Taglish is Manglish's cousin.
Seven cases and dative experiencers; no verb-final order.
Мне холодно is a dative subject. Russian also drops the present-tense “to be”, exactly as Malayalam drops aanu.
Case and pro-drop — and the katharevousa/dimotiki split was one of Ferguson's founding diglossia cases, like Malayalam's own.
Pro-drop, question particles and elaborate respect — but isolating, not agglutinative.
As Thai: particles and honorifics without any suffix machinery.
One of the few European languages that still builds experiencers the Malayalam way.
Pro-drop and gemination; a loan source in Kerala via the Cochin Jewish community.
Feature by feature
● full match · ◐ partial · ○ absent
| Language | Verb goes last | Postpositions | Suffixes stack | Case endings | Subject dropped | Dative subject | Relative participle | Question by ending | Twin consonants | Respect levels | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamil | full match | full match | full match | full match | full match | full match | full match | full match | full match | full match | 10 |
| Sinhala | full match | full match | partial | full match | full match | full match | full match | full match | full match | full match | 9.5 |
| Turkish | full match | full match | full match | full match | full match | partial | full match | full match | partial | full match | 9 |
| Mongolian | full match | full match | full match | full match | full match | partial | full match | full match | full match | partial | 9 |
| Burmese | full match | full match | partial | full match | full match | partial | full match | full match | absent | full match | 8 |
| Hungarian | partial | full match | full match | full match | full match | partial | partial | full match | full match | partial | 8 |
| Hindi | full match | full match | partial | full match | full match | full match | absent | partial | partial | full match | 7.5 |
| Urdu | full match | full match | partial | full match | full match | full match | absent | partial | partial | full match | 7.5 |
| Finnish | absent | full match | full match | full match | partial | partial | full match | full match | full match | partial | 7.5 |
| Bengali | full match | full match | partial | full match | full match | full match | absent | partial | partial | full match | 7.5 |
| Amharic | full match | partial | full match | partial | full match | partial | full match | partial | full match | partial | 7.5 |
| Nepali | full match | full match | partial | full match | full match | full match | absent | partial | absent | full match | 7 |
| Georgian | partial | full match | full match | full match | full match | full match | absent | partial | absent | partial | 6.5 |
| Estonian | absent | full match | full match | full match | partial | partial | partial | full match | full match | absent | 6.5 |
| Persian | full match | absent | partial | absent | full match | partial | absent | partial | full match | full match | 5.5 |
| Tagalog | absent | absent | full match | partial | partial | absent | partial | partial | partial | full match | 4.5 |
| Polish | absent | absent | absent | full match | full match | full match | absent | partial | absent | full match | 4.5 |
| Russian | absent | absent | absent | full match | partial | full match | absent | partial | absent | full match | 4 |
| Greek | absent | absent | absent | full match | full match | partial | absent | absent | partial | full match | 4 |
| Thai | absent | absent | absent | absent | full match | absent | absent | full match | absent | full match | 3 |
| Vietnamese | absent | absent | absent | absent | full match | absent | absent | full match | absent | full match | 3 |
| Icelandic | absent | absent | absent | full match | absent | full match | absent | absent | full match | absent | 3 |
| Hebrew | absent | absent | absent | absent | full match | partial | absent | partial | partial | absent | 2.5 |
Learn this properly, with a teacher who wrote the book
Everything on this page is drawn from Speak Malayalam: The Complete Colloquial Course — 3,297 pages, nineteen volumes, built on the spoken language rather than the textbook one. The first thirty days are free.